The top 20 young (non-sport) Richest people in the UK. And all under 30!!
| Rank | Name | Wealth | Industry | Age ( in 2011) |
| 1 | Daniel Radcliffe | £48m | Films | 22 |
| 2 | Robert Pattinson | £32m | Films | 25 |
| 3 | Keira Knightley | £30m | Films | 26 |
| 4 | Princes William and Harry | £28m | Inheritance and Land | 29 / 27 |
| 5 | Rupert Grint | £24m | Films | 23 |
| 5 | Emma Watson | £24m | Films | 21 |
| 7 | Cheryl Cole | £12m | Music | 28 |
| 7 | Leona Lewis | £12m | Music | 26 |
| 7 | Katie Melua | £12m | Music | 27 |
| 7 | Coleen Rooney | £12m | Media | 25 |
| 11 | Joss Stone | £9m | Music | 24 |
| 12 | Charlotte Church | £8m | Music | 25 |
| 13 | Craig David | £8m | Music | 30 |
| 14 | Paolo Nutini | £7m | Music | 24 |
| 15 | Adele | £6m | Music | 23 |
| 15 | Lily Allen | £6m | Music | 26 |
| 15 | Natasha Bedingfield | £6m | Music | 30 |
| 15 | Lily Cole | £6m | Fashion and Films | 23 |
| 15 | Duffy | £6m | Music | 27 |
| 15 | Amy Winehouse | £6m | Music | 28 |
Richest People News
Acquisition, Alisher Usmanov, Art, Auction, Charity, Coca-Cola, Credit Crunch, Duke of Westminster, Football, Formula One, Harry Potter, Lakshmi Mittal, Lewis Hamilton, London, Lottery, Prince William, Property, Retail, Richard Branson, Roman Abramovich, Russia, Simon Cowell, Sport, Telecoms, Weddings, Yachts
Most of us will never make it onto The Sunday Times Rich List but there's more than one way to be wealthy.
The Sunday Times Social List determines your wealth, not by how much money you make but by how rich you are socially. It does this by taking a look at your social networking activity and how much interest it generates amongst your friends and colleagues. It then uses this information to work out your worth and your place on the list.
>Get Started Now