New to the top 2000 in 2011! Who's entered into the Richest People of the UK? Which industries have produced the highest new entries.
| Rank | Name | Worth | Rise/Fall |
| 9= | Gopi and Sri Hinduja | £6,000m | Industry, Finance |
| 12 | Ravi Ruia | £4,900m | Energy |
| 34 | Alexander Mamut | £1,815m | Finance, Internet |
| 58 | Ajay Kalsi and family | £1,140m | Gas |
| 61 | Xiuli Hawken | £1,066m | Property |
| 114= | Sevket Sabanci | £650m | Industry |
| 124= | Robert Agostinelli | £625m | Finance |
| 134= | Jim McColl | £570m | Engineering |
| 151= | Kevin Cash | £500m | Internet, Property |
| 151= | Prince Jonathan and Princess Gesine Doria Pamphilj | £500m | Inheritance |
| 178= | Christoph Henkel | £450m | Chemicals |
| 178= | David Ross | £450m | Mobile phones, Property |
| 257= | Joseph Hackmey | £300m | Property, Insurance |
| 354 | Graham Sharp | £197m | Oil |
| 372= | Danny Hill | £184m | Property, Investment |
| 376= | Bill Paterson | £181m | Engineering services |
| 391= | Mark Creasy | £176m | Mining |
| 430= | Neil Utley | £160m | Insurance |
| 457= | David Martinez | £150m | Finance |
Richest People News
Acquisition, Alisher Usmanov, Art, Auction, Charity, Coca-Cola, Credit Crunch, Duke of Westminster, Football, Formula One, Harry Potter, Lakshmi Mittal, Lewis Hamilton, London, Lottery, Prince William, Property, Retail, Richard Branson, Roman Abramovich, Russia, Simon Cowell, Sport, Telecoms, Weddings, Yachts
Most of us will never make it onto The Sunday Times Rich List but there's more than one way to be wealthy.
The Sunday Times Social List determines your wealth, not by how much money you make but by how rich you are socially. It does this by taking a look at your social networking activity and how much interest it generates amongst your friends and colleagues. It then uses this information to work out your worth and your place on the list.
>Get Started Now