Information on the Richest People in the UK for 207
New entry
Up
Down
No change in rank (prev year rank in brackets)
| Rank | Prev | Name | Worth | Source of wealth | |
| 1 | (1) | ![]() |
Lakshmi Mittal and family | £27,700m | Steel |
| 2 | (2) | ![]() |
Roman Abramovich | £11,700m | Oil, Industry |
| 3 | (3) | ![]() |
Duke of Westminster | £7,000m | Property |
| 4 | (4) | ![]() |
Sri and Gopi Hinduja | £6,200m | Industry, Finance |
| 5 | ![]() |
Alisher Usmanov | £5,726m | Steel, Mining | |
| 6 | ![]() |
Ernesto and Kirsty Bertarelli | £5,650m | Pharmaceuticals | |
| 7 | (6) | ![]() |
Hans Rausing and family | £5,400m | Packaging |
| 8 | (8) | ![]() |
John Fredriksen | £4,650m | Shipping |
| 9 | (7) | ![]() |
Sir Philip and Lady Green | £4,330m | Retailing |
| 10 | (9) | ![]() |
David and Simon Reuben | £4,300m | Property |
| 11 | ![]() |
Leonard Blavatnik | £3,974m | Industry | |
| 12 | (12=) | ![]() |
Sean Quinn and family | £3,730m | Property, Insurance |
| 13 | (12=) | ![]() |
Charlene and Michel de Carvalho | £3,630m | Inheritance, Brewing, Banking |
| 14 | (15) | ![]() |
Kirsten and Jorn Rausing | £3,500m | Inheritance, Investments |
| 15 | ![]() |
Sammy and Eyal Ofer | £3,336m | Shipping, Property | |
| 16 | (19) | ![]() |
Vladimir Kim | £2,987m | Mining |
| 17 | (17) | ![]() |
Earl Cadogan and family | £2,930m | Property |
| 18 | ![]() |
Nicky Oppenheimer | £2,870m | Diamonds, Mining | |
| 19 | (16) | ![]() |
Joe Lewis | £2,800m | Foreign exchange, Investments |
| 20 | (11) | ![]() |
Sir Richard Branson | £2,700m | Transport, Internet, Mobile phones |
| 21= | (5) | ![]() |
David Khalili | £2,500m | Art, Property |
| 21= | ![]() |
Lev Leviev | £2,500m | Property, Diamonds | |
| 23 | (42) | ![]() |
Anil Agarwal | £2,450m | Mining |
| 24 | (20) | ![]() |
Bernie and Slavica Ecclestone | £2,400m | Motor racing |
| 25 | (10) | ![]() |
Jim Ratcliffe | £2,300m | Chemicals |
| 26 | (21) | ![]() |
Mahdi al-Tajir | £2,200m | Metals, Oil, Water |
| 27 | (18) | ![]() |
Nadhmi Auchi | £2,150m | Finance |
| 28 | (51=) | ![]() |
Alan Parker | £2,086m | Duty-free shopping |
| 29 | (23) | ![]() |
Thor Bjorgolfsson | £2,070m | Pharmaceuticals, Telecoms |
| 30 | ![]() |
Mikhail Gutseriyev | £2,015m | Industry | |
| 31= | (36=) | ![]() |
Laurence Graff | £2,000m | Diamonds |
| 31= | (24) | ![]() |
Poju Zabludowicz | £2,000m | Property, Hotels |
| 31= | (14) | ![]() |
Simon Halabi | £2,000m | Property, Health clubs |
| 34 | (46=) | ![]() |
Sir Anthony Bamford and family | £1,950m | Construction equipment |
| 35= | (25=) | ![]() |
Eddie and Malcolm Healey | £1,900m | Property, Kitchens |
| 35= | (25=) | ![]() |
Richard Desmond | £1,900m | Media, Property |
| 35= | (25=) | ![]() |
Roddie Fleming and family | £1,900m | Finance |
| 38 | (29) | ![]() |
Ian and Richard Livingstone | £1,880m | Property |
| 39 | ![]() |
Benny Steinmetz | £1,800m | Diamonds, Mining | |
| 40= | (106=) | ![]() |
Peter Cullum | £1,700m | Insurance |
| 40= | (30) | ![]() |
Sir David and Sir Frederick Barclay | £1,700m | Property, Media |
| 42 | (50) | ![]() |
Eugene Shvidler | £1,664m | Oil, Gas, Investments |
| 43 | (41) | ![]() |
Bernard Lewis and family | £1,620m | Fashion, Property |
| 44= | (31=) | ![]() |
Baroness Howard de Walden and family | £1,600m | Property |
| 44= | (31=) | ![]() |
John Caudwell | £1,600m | Mobile phones |
| 44= | (31=) | ![]() |
Sir Adrian and Sir John Swire and family | £1,600m | Transport, Property, Trade |
| 47= | ![]() |
Alki David and the Leventis family | £1,500m | Industry | |
| 47= | (36) | ![]() |
Eddie and Sol Zakay | £1,500m | Property |
| 47= | (36=) | ![]() |
John Whittaker | £1,500m | Property |
| 47= | (36=) | ![]() |
Lord Paul and family | £1,500m | Industry |
| 47= | (36=) | ![]() |
Mark Pears and family | £1,500m | Property |
| 52 | (35) | ![]() |
Sir Ken Morrison and family | £1,450m | Supermarkets |
| 53 | (46=) | ![]() |
Lord and Nat Rothschild | £1,400m | Finance |
| 54 | (25=) | ![]() |
Mike Ashley | £1,398m | Sports goods |
| 55 | (43) | ![]() |
Viscount Portman and family | £1,315m | Property |
| 56= | (46=) | ![]() |
Clive Calder | £1,300m | Music |
| 56= | (22) | ![]() |
Lord Sainsbury and family | £1,300m | Supermarkets |
| 58 | (31=) | ![]() |
Bruno Schroder and family | £1,275m | Finance |
| 59 | (51=) | ![]() |
The Aga Khan | £1,250m | Leader of the Ismaili people |
| 60= | (53=) | ![]() |
Lady Grantchester and David Moores and family | £1,200m | Retailing, Football pools |
| 60= | (65=) | ![]() |
Peter Cruddas and family | £1,200m | Finance |
| 62 | (88) | ![]() |
Michael Spencer | £1,150m | Finance |
| 63 | (70) | ![]() |
Eduard Shifrin | £1,112m | Industry |
| 64 | (56) | ![]() |
Philippe Foriel-Destezet | £1,111m | Recruitment services |
| 65= | (89=) | ![]() |
Lord Ashcroft | £1,100m | Business services |
| 65= | (57=) | ![]() |
Michael Lemos | £1,100m | Inheritance |
| 65= | (57=) | ![]() |
The Jatania brothers | £1,100m | Toiletries |
| 68 | (60=) | ![]() |
Sir Tom Hunter | £1,050m | Sports goods, Property |
| 69 | ![]() |
Jean Claude Gandur | £1,046m | Industry | |
| 70 | (69) | ![]() |
Trevor Hemmings | £1,030m | Property |
| 71= | (64) | ![]() |
George Weston and family | £1,000m | Retailing |
| 71= | ![]() |
Gerald Hines | £1,000m | Property | |
| 71= | ![]() |
Hourieh Peramaa | £1,000m | Property | |
| 71= | ![]() |
The Juffali family | £1,000m | Commerce | |
| 71= | (65=) | ![]() |
Wafic Said | £1,000m | Finance |
| 76 | (55) | ![]() |
Sir Donald Gordon and family | £995m | Property |
| 77= | (45) | ![]() |
Benzion Freshwater | £970m | Property |
| 77= | (60=) | ![]() |
Mark Coombs | £970m | Finance |
| 79 | (63) | ![]() |
Sir Terry Matthews | £950m | Computers |
| 80 | (136=) | ![]() |
Jack Petchey | £940m | Property |
| 81 | (71) | ![]() |
Kevin and Michael Lagan | £928m | Construction |
| 82 | (131) | ![]() |
Alexander Knaster | £908m | Finance |
| 83 | (74) | ![]() |
Charles Dunstone | £904m | Mobile phones |
| 84 | (60=) | ![]() |
Yong Keu Cha | £900m | Mining |
| 85 | (114=) | ![]() |
Sir Ian Wood and family | £890m | Oil services, Fishing |
| 86 | (75=) | ![]() |
The Grant and Gordon family | £878m | Spirits |
| 87 | (75=) | ![]() |
David Ross | £873m | Mobile phones, Property |
| 88 | (82=) | ![]() |
Urs Schwarzenbach | £852m | Finance |
| 89= | ![]() |
Philippe Niarchos | £850m | Inheritance | |
| 89= | (78=) | ![]() |
Robert Miller | £850m | Duty-free shopping |
| 89= | (78=) | ![]() |
Roger and Peter De Haan | £850m | Leisure |
| 92= | (84=) | ![]() |
Sir Alan Sugar | £830m | Consumer electronics, Property |
| 92= | (84=) | ![]() |
The Earl of Iveagh and the Guinness family | £830m | Brewing, Property |
| 94= | (72=) | ![]() |
Anurag Dikshit | £812m | Internet gambling |
| 94= | (49) | ![]() |
Sir Stelios Haji-Ioannou and family | £812m | Aviation |
| 96 | (118=) | ![]() |
Phillip Sheppard and family | £780m | Scrap metal |
| 97 | (77) | ![]() |
Russell De Leon and Ruth Parasol | £763m | Internet gambling |
| 98= | (93) | ![]() |
Simon Keswick and family | £760m | Finance |
| 98= | (59) | ![]() |
Sir James Dyson and family | £760m | Household appliances |
| 100 | (94) | ![]() |
David Bromilow | £755m | Sports goods, Media |
Richest People News
Acquisition, Alisher Usmanov, Art, Auction, Charity, Coca-Cola, Credit Crunch, Duke of Westminster, Football, Formula One, Harry Potter, Lakshmi Mittal, Lewis Hamilton, London, Lottery, Prince William, Property, Retail, Richard Branson, Roman Abramovich, Russia, Simon Cowell, Sport, Telecoms, Weddings, Yachts
Most of us will never make it onto The Sunday Times Rich List but there's more than one way to be wealthy.
The Sunday Times Social List determines your wealth, not by how much money you make but by how rich you are socially. It does this by taking a look at your social networking activity and how much interest it generates amongst your friends and colleagues. It then uses this information to work out your worth and your place on the list.
>Get Started Now