

/* grot ************************/

var grot = {
  src: '/flash/grot.swf'
};

sIFR.prefetch(grot);

sIFR.activate(grot);


sIFR.replace(grot, { 
			 selector: 'h1',
			 wmode: 'transparent',
			 css: [	'.sIFR-root { color:#333333; }', 'a:link { color: #1B4F6D; text-decoration: none;}','a:visited{ color: #1B4F6D; text-decoration: none;}','a:hover { color: #3692D9; text-decoration: none;}'  ],
			 ratios: [7,1.32,8,1.31,12,1.27,19,1.23,28,1.19,30,1.17,31,1.18,45,1.17,61,1.16,62,1.15,67,1.16,116,1.15,117,1.14,123,1.15,124,1.14,1.15] });

sIFR.replace(grot, { 
			 selector: 'h2',
			 wmode: 'transparent',
			 css: [	'.sIFR-root { color:#333333; }'  ],
			 ratios: [7,1.32,8,1.31,12,1.27,19,1.23,28,1.19,30,1.17,31,1.18,45,1.17,61,1.16,62,1.15,67,1.16,116,1.15,117,1.14,123,1.15,124,1.14,1.15] });

sIFR.replace(grot, { 
			 selector: '#home_adfeatures .philanthropy h3',
			 wmode: 'transparent',
			 tuneHeight: '-4px',
			 css: [	'.sIFR-root { color:#333333; }'  ],
			 ratios: [7,1.32,8,1.31,12,1.27,19,1.23,28,1.19,30,1.17,31,1.18,45,1.17,61,1.16,62,1.15,67,1.16,116,1.15,117,1.14,123,1.15,124,1.14,1.15] });

sIFR.replace(grot, { 
			 selector: '#home_adfeatures h3',
			 wmode: 'transparent',
			 tuneHeight: '-4px',
			 css: [	'.sIFR-root { color:#ffffff; }'  ],
			 ratios: [7,1.32,8,1.31,12,1.27,19,1.23,28,1.19,30,1.17,31,1.18,45,1.17,61,1.16,62,1.15,67,1.16,116,1.15,117,1.14,123,1.15,124,1.14,1.15] });

sIFR.replace(grot, { 
			 selector: '#sidebar h3',
			 wmode: 'transparent',
			 css: [	'.sIFR-root { color:#333333; }'  ],
			 ratios: [7,1.32,8,1.31,12,1.27,19,1.23,28,1.19,30,1.17,31,1.18,45,1.17,61,1.16,62,1.15,67,1.16,116,1.15,117,1.14,123,1.15,124,1.14,1.15] });





var hanshand = {
	src: '/flash/hanshand.swf' };

sIFR.prefetch(hanshand);

sIFR.activate(hanshand);

sIFR.replace(hanshand, { 
			 selector: '#topthreeprofiles .large_phototext h6, #topthreeprofiles h6',
			 wmode: 'transparent',
			 css: [	'.sIFR-root { color:#666666; }'],
			 ratios: [7,1.97,11,1.93,15,1.87,19,1.84,23,1.82,24,1.81,28,1.82,32,1.81,40,1.8,41,1.79,45,1.8,57,1.79,58,1.78,61,1.79,62,1.78,63,1.79,97,1.78,98,1.77,101,1.78,102,1.77,110,1.78,112,1.77,114,1.78,117,1.77,118,1.78,122,1.77,123,1.78,1.77] });




/************************* DEBUG ONLY ************************/

/*sIFR.debug.ratios({ src: '/flash/hanshand.swf', selector: '#topthreeprofiles .large_phototext h6' });*/



